{{ $t('shop.all.spaetbestellservice.hinweis') }}
Suction performance [l/min] | 4200 |
Thread Supply air | G 3/8" |
Thread vacuum | G 2" |
Thread exhaust air | 2x G 1-1/2" |
Air consumption* [l/min] | 1000 - 1400 |
Silencer** | FFSD 112 |
Vacuum meter | MW -163 |
L [mm] | 250 |
B [mm] | 195 |
H [mm] | 74 |
Evacuation time (1 ltr. to 10%) [s] | 0,0015 |
Evacuation time (1 ltr. to 20%) [s] | 0,0050 |
Evacuation time (1 ltr. to 30%) [s] | 0,0100 |
Evacuation time (1 ltr. to 40%) [s] | 0,020 |
Evacuation time (1 ltr. to 50%) [s] | 0,030 |
Evacuation time (1 ltr. to 60%) [s] | 0,050 |
Evacuation time (1 ltr. to 70%) [s] | 0,090 |
Flow at 0% vacuum [l/min] | 4.200 |
Flow at 10% vacuum [l/min] | 2.720 |
Flow at 20% vacuum [l/min] | 1.680 |
Flow at 30% vacuum [l/min] | 1.040 |
Flow at 40% vacuum [l/min] | 720 |
Flow at 50% vacuum [l/min] | 600 |
Flow at 60% vacuum [l/min] | 400 |
Temperature range [°C] | -10 to +100 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84141089 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.