{{ $t('shop.all.spaetbestellservice.hinweis') }}
Control voltage | 24 V DC |
Thread | G 1/2" |
Nominal flow [l/min] | 90 |
Power consumption (DC) [W] | 45 |
Structural shape solenoid coil | X |
Spare solenoid coil | MAG X 24V= |
A [mm] | 217 |
C [mm] | 98 |
{{ $t('shop.all.gewicht') }} | 3,9 kg / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84812010 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.